This 2022 Agroecotechnology curriculum revision was compiled based on the Outcomes-Based Education (OBE) education system, which is an education system that emphasizes what students can do well at the end of their learning experience. In the formation of courses, it is based on the vision, mission, goals, objectives, profile of graduates of the Agroecotechnology Study Program, and learning outcomes of graduates according to the qualifications of the KKNI (Perpres No. 8 of 2012) and SNPT (Permendikbud No. 3 of 2020).
Course Organization Matrix in the Curriculum
SEMESTER I
No | Code | Course Name | ECTS |
1 | MKU-102 | Pancasila | 3.02 (1.51-1.51) |
2 | MKU-105 | English | 3.02 (1.51-1.51) |
3 | MFE-101 | Mathematics | 4.53 (5.53-0) |
4 | MFE-102 | Physics | 4.53 (3.02-1.51) |
5 | MFE-103 | Chemistry | 4.53 (3.02-1.51) |
6 | MFE-104 | Biology | 4.53 (3.02-1.51) |
7 | MFE-105 | Introduction Natural Resources and the Environment | 3.02 (3.02-0) |
8 | MFE-106 | Introduction to Agriculture | 3.02 (3.02-0) |
Total Credits of Semester I | 30.2 (22.65-7.55) |
SEMESTER II
No | Code | Course Name | ECTS |
1 | MKU-101 | Religion Education | 4.53 (1.51-3.02) |
2 | MKU-103 | Indonesian | 4.53 (1.51-3.02) |
3 | MKU-104 | Civics | 3.02 (1.51-1.51) |
4 | MKU-106 | Computer and Programming ( Coding ) | 4.53 (1.51-3.02) |
5 | AGT-101 | Botany | 4.53 (3.02-1.51) |
6 | AGT-102 | Principal of Agronomy | 4.53 (3.02-1.51) |
7 | ITN-101 | Principal of Soil Science | 4.53 (3.02-1.51) |
Total Credits of Semester II | 30.2 (15.1-15.1) |
SEMESTER III
No | Code | Course Name | ECTS |
1 | AGT-201 | Plant Physiology | 4.53 (3.02-1.51) |
2 | AGT-202 | Genetics | 4.53 (3.02-1.51) |
3 | AGT-203 | Plant Nutrition | 4.53 (3.02-1.51) |
4 | AGT-204 | Principals Control for Plant Pathogens | 4.53 (3.02-1.51) |
5 | AGT-205 | Agroclimatology | 3.02 (3.02-0) |
6 | AGT-206 | Production Technology of Food Plant | 6.04 (3.02-3.02) |
7 | AGT-207 | Statistics | 3.02 (3.02-0) |
Total Credits of Semester III | 30.2 (21.14-9.06) |
SEMESTER IV
No | Code | Course Name | ECTS |
1 | AGT-208 | Plant Ecology | 3.02 (3.02-0) |
2 | AGT-209 | Production Technology of Horticulture | 6.04 (3.02-3.02) |
3 | AGT-210 | Techniques of Plant Tissue Culture | 3.02 (1.51-1.51) |
4 | AGT-211 | Plant Breeding | 4.53 (3.02-1.51) |
5 | AGT-212 | Sustainable Agriculture System | 3.02 (3.02-0) |
6 | AGT-213 | Introduction to Scientific Methods | 3.02 (3.02-0) |
7 | AGT-214 | Experimental Designs | 4.53 (3.02-1.51) |
8 | AGT-215 | Introduction to Agriculture Communication | 3.02 (1.51-1.51) |
Total Credits of Semester IV | 30.2 (21.14-9.06) |
SEMESTER V
No | Code | Course Name | ECTS |
1 | MKU-300 | Entrepreneurship | 3.02 (1.51-1.51) |
2 | MFE-200 | Scientific Writing | 3.02 (3.02-0) |
3 | AGT-301 | Production Technology of Plantation Plants | 6.04 (3.02-3.02) |
4 | AGT-302 | Nursery Management | 3.02 (3.02-0) |
5 | AGT-303 | Agriculture Mechanization | 4.53 (3.02-1.51) |
6 | AGT-304 | Seed Technology | 4.53 (3.02-1.51) |
7 | AGT-305 | Smart Farming | 3.02 (1.51-1.51) |
8 | AGT-306 | Organic Agriculture | 3.02 (1.51-1.51) |
Total Credits for Semester V | 30.2 (19.63-10.57) |
SEMESTER VI
No | Code | Course Name | ECTS |
REGULAR | |||
1 | AGT-307 | Apprenticeship | 6.04 (0-6.04) |
2 | AGT-308 | Agro-tourism | 3.0 2(0-3.02) |
3 | MKU-400 | Civil work | 6.04 (0-6.04) |
4 | Elective courses | 15.1 | |
Total Credits of Semester VI | 30.2 | ||
MBKM | |||
Learning from other study programs and another campus (MBKM) offered in Semester VI and or in another semester in form activity of Learning Campus Independent by the provisions in KEPMENDIKBUD Number: 74/P/2021 regarding the Recognition of Learning Credit for Campus Freedom. |
SEMESTER VII
No | Code | Course Name | ECTS |
1 | MFE-300 | English for Academic | 3.02 (3.02-0) |
2 | AGT-401 | Weed Control | 3.02 (1.51-1.51) |
3 | AGT-402 | Plant Vegetative Propagation | 3.02 (1.51-1.51) |
4 | AGT-403 | Agriculture Biotechnology | 4.53 (3.02-1.51) |
5 | AGT-404 | Irrigation and Drainage | 4.53 (3.02-1.51) |
6 | AGT-405 | Agroecopreneurship 4.0 | 4.53 (1.51-3.02) |
7 | Elective courses | 6.04 | |
Total Credits of Semester VII | 28.69 |
SEMESTER VIII
No | Code | Course Name | ECTS |
1 | MFE-400 | Thesis | 7.55 (0-7.55) |
Total Credits of Semester VIII | 7.55 (0-7.55) |
ELECTIVE COURSES
ODD SEMESTER
No | Code | Course Name | ECTS |
1 | AGT-309 | Plant Breeding Technique | 3.02 (1.51-1.51) |
2 | AGT-310 | Landscape Architecture | 3.02 (1.51-1.51) |
3 | AGT-311 | Production of Spice and Herb | 3.02 (1.51-1.51) |
4 | AGT-312 | Production Management of Plantation Crops | 3.02 (3.02-0) |
5 | AGT-313 | Urban Farming | 3.02 (1.51-1.51) |
6 | AGT-314 | Pesticide Application | 3.02 (1.51-1.51) |
7 | EMP-405 | Online Marketing | 4.53 (4.53-0) |
8 | EMP-406 | E-Business | 4.53 (4.53-0) |
9 | AGB-202 | Agribusiness Communication | 4.53 (3.02-1.51) |
10 | PTN-301 | Introduction to Epidemiology of Plant Diseases | 3.02 (3.02-0) |
11 | ITN-302 | Applied Geographic Information System | 4.53 (1.51-3.02) |
ELECTIVE COURSES
EVEN SEMESTER
No | Code | Course Name | ECTS |
1 | AGT-315 | Management of Home Garden | 3.02 (1.51-1.51) |
2 | AGT-316 | Production of Ornamental Plants | 3.02 (1.51-1.51) |
3 | AGT-317 | Hydroponics | 3.02 (1.51-1.51) |
4 | AGT-318 | Post-Harvest Technology | 3.02 (3.02-0) |
5 | AGT-319 | Seed Production | 3.02 (3.02-0) |
6 | AGT-320 | Production of Alternative Food Crops | 3.02 (1.51-1.51) |
7 | AGT-321 | Production Plant under Closed Agriculture System | 3.02 (3.02-0) |
8 | AGT-322 | Environmental Stress Agriculture | 3.02 (3.02-0) |
9 | AGT-323 | Plants Production in the Coastal Region | 3.02 (3.02-0) |
10 | ITN-208 | Soil Fertility and Fertilization | 4.53 (3.02-1.51) |
11 | ITN-311 | Land Evaluation and Usage | 3.02 (1.51-1.51) |
12 | PTN-308 | Biological Control of Plant Pest and Disease | 4.53 (3.02-1.51) |
13 | AGB-107 | Introduction of Agribusiness | 3.02 (3.02-0) |
14 | AGB-311 | Marketing of Agriculture Product | 4.53 (3.02-1.51) |
15 | AGB-312 | Village Empowerment | 3.02 (3.02-0) |
16 | AGB-309 | Village Institutions | 3.02 (3.02-0) |
Description:
- A course with an MKU code is a University course.
- A course with an MFE code is a Faculty of Agriculture Course.
- A course with AGT code is a course offered by Agroecotechnology Study Program, Agriculture Faculty UNIB.
- A course with EMP code offered by Management Study Program Faculty Economy and Business UNIB.
- A course with an AGB code offered by Agribusiness Study Program, Faculty Agriculture UNIB.
- A course with ITN code offered by Soil Science Study Program Faculty Agriculture UNIB.
- A course with PTN code offered by Plant Protection Study Program Faculty Agriculture UNIB.
- Students of the Agroecotechnology Study Program can conduct MBKM activities, including taking courses in other study programs in UNIB or other universities or activities outside campus in the form of 8 (eight) MBKM activities under Education and Culture Ministry, especially activity of village development, with equalization of relevant courses and with activity recognition of MBKM credits by the Ministry of Education and Culture Number: 74/P/2021 April 21, 2021, regarding Recognition of Learning Credit for Campus Freedom.
- Compulsory elective courses have been taken at least 14 credits and could be taken after Semester III except there is a prerequisite.
- The total credits taken for graduation is a minimum of 144 credits.