Year of graduation | Period | No. | Name | NPM | Title of Thesis | Agribusiness Subsystem |
2022 | March | 1 | Wilde Ari Kustaman | E2D019012 | Analysis of Added Value and Factors Influencing Coffee Processing Decision Making in Kabawetan District, Kepahiang Regency, Bengkulu Province (Case Study of Bukit Sari Village ) | Processing and industry of agricultural products (downstream agroindustry) |
2 | Dody Wijaya | E2D018018 | Analysis of Rice Farmers’ Perceptions and Participation in Rice Farming Business Insurance (AUTP) and Its Determinants in Bengkulu Tengah Regency | Supporting Institutions | ||
2021 | December | 3 | Safnizar | E2D019009 | Aren Agribusiness Development Strategy in Rejang Lebong Regency | Processing and industry of agricultural products (downstream agro-industry) |
4 | Nopri Sosisiawan | E2D018022 | Effect of Internal and External Factors on Farmers’ Perceptions on Oil Palm Plantation Rejuvenation in Pino Raya District, South Bengkulu Regency | Farming Production | ||
5 | Feti Purnama Syari | E2D019005 | Farmers’ Motivation Maintaining Tilapia Business in Bengkulu Selatan Regency | Agricultural product processing and industry (downstream agro-industry) | ||
6 | Lorni Nurintan Antonia. S | E2D017010 | Analysis of Pomfret Fish Marketing and Factors Affecting Fishermen’s Income in Bengkulu City | Marketing | ||
7 | Esi Wahyuni | E2D018004 | Analysis of Rice Field Farming Business Management in Lebong Regency | Farming Production | ||
8 | Karyo Fauzan | E2D017009 | Perceptions and Factors Affecting the Adoption of Connect Coffee in Kabawetan District Kepahiang District | Farming Production | ||
9 | Mede Evan Pranata | E2D017011 | Working Time of Women Tea Pickers at PT. Sarana Mandiri Mukti and the Factors Affecting It | Processing and industrial agricultural products (downstream agro-industry) | ||
10 | Ella Anggraini | E2D019004 | Farmer Household Vulnerability to Rubber Price Volatility in Musi Rawas Regency, South Sumatra Province | Marketing | ||
11 | Winda Trisni Sari | E2D017020 | Extension Worker Performance in Carrying Out Main Tasks of ExtensionPondok Kelapa District, Central Bengkulu Regency | Yesmawati | ||
, September | 12 | E2D018015 | of | Business and Institutional Roles in the Rice-Cattle Integration Model (Case Study in Rimbo Kedui Village, Seluma Selatan District, Seluma Regency) | Supporting Institutions | |
13 | Mizana | E2D018010 | Analysis of the Contribution of Farmer Women’s Income to Farmer Family Income and Socio-Economic Relations in the Sustainable Food House Area Program (KRPL) (Case Study of Barisan Village, Merigi District, Kepahiang Regency, Bengkulu Province) | Processing and industrial agricultural products (downstream agro-industry) | ||
14 | Merna Ayu Sulastri | E2D018009 | Level Ad Integrated Crop Management Technology (PTT) option (Case Study of Rice Farmers in Rimbo Kedui Village, Seluma Selatan District, Seluma Regency) | Procurement of production facilities (upstream agro-industry) | ||
15 | Triyo Indika Putra | E2D017018 | Evaluation of the Success of the Artificial Insemination Program on Beef Cattle in Putri Hijau District, North Bengkulu Regency, Bengkulu Province | Agricultural product processing and industry (downstream agro-industry) | ||
June | 16 | Novi Cahyani | E2D019008 | Performance of Micro, Small and Medium Enterprises for Ground Coffee in Bengkulu City | Supporting Institutions | |
17 | Herman Zamzari | E2D018007 | Analysis of Participation Levels and Factors Affecting Members of Women Farmers Groups in Sustainable Food House Area Program (KRPL) in Kepahiang (Case Study in Bukit Barisan Village, Merigi District) | Supporting Institutions | ||
April | 18 | Arief Juliansyah | E2D017003 | Dairy Farming Development Strategy in Bengkulu Province | Processing and industrial agricultural products (downstream agro-industry) | |
19 | Zunawanis Kalbi | E2D018017 | Int Factor Analysis ernal Performance, Satisfaction, and Loyalty of Farmer Group Members (Case Study on Farmers in Rimbo Kedui Village, South Seluma District, Seluma Regency) | Supporting Institutions | ||
20 | Rahmi Nofitasari | E2D018012 | Rice Farmers Empowerment in Realizing Household Food Security in Seluma District (Case Study in Rimbo Village Kedui) | Processing and industry of agricultural products (downstream agroindustry) | ||
2020 | December | 21 | Henaiyati | E1D013106 | ||
22 | Ade Meiri Siswani | E2D014001 | ||||
23 | Aris Prasetyo Nugroho | E2D014102 | ||||
24 | Fitriana Permata Sari | E2D014106 | ||||
25 | Sinqorina | E2D014118 | ||||
26 | Nendar Zufri | E2D015007 | ||||
27 | Darwan Effendi | E2D017022 | ||||
28 | Bella Dwi Inka | E2D017004 | ||||
29 | Grace Oktafia | E2D018011 | ||||
30 | Betharia Formanita Hutagalung | E2D018002 | ||||
31 | Harwanti | E2D018005 | ||||
August | 32 | Jerry Antonio | E2D013008 | |||
33 | Nick Oktavelly | E2D014112 | FARMERS’ ADOPTION OF HAZTON TECHNOLOGY IN SEMIDANG ALAS MARAS DISTRICT, SELUMA REGENCY | Procurement of production facilities (upstream agro-industry) | ||
34 | Maheran Mulyadi | E2D015017 | ||||
35 | Romzi A | E2D017015 | FINANCIAL FEASIBILITY ANALYSIS AND FACTORS AFFECTING THE SUSTAINABILITY CERTIFIED RICE SEED CAPTURE IN CENTRAL BENGKULU DISTRICT |
Processing and industry of agricultural products (downstream agro-industry) | ||
36 | Herlena Bidi Astuti | E2D018006 | ||||
37 | Linda Treasure | E2D018008 | ||||
April | 38 | Wawan Eka Putra | E2D018014 | Farmers’ Choices on the Use of Lowland Vegetable Cropping Patterns in Rainfed Rice Fields (Case in Pondok Kelapa District, Central Bengkulu Regency) | Production | |
39 | Widiyah Restu Meriyanti | E2D017019 | Operational Risk Analysis of Cattle Fattening PT. Sinar Raflesia Jaya in Bengkulu City (Enterprise Risk Management Approach) | Farming Production | ||
40 | Dwi Tia Sukmawati | E2D017006 | Analysis of Efficiency and Allocative Use of CPO Production Factors at PT. Sandabi Indah Lestari, Padang Jaya District, North Bengkulu Regency | Farming Production | ||
41 | Rimadhita Tiara Putri | E2D017014 | Volatility and Transmission of Indonesian Coffee Prices | Marketing | ||
42 | Deva Yurita | Ambarini E2D014103 | Business Analysis of Red and Random Robusta Powder Coffee Processing in “Sintaro” Ground Coffee Business in Kabawetan District, Kepahiang Regency | Processing and industry of agricultural products (downstream agro-industry) | ||
43 | Julian Rahmadi | E2D017008 | Risk Analysis Model and Risk Mitigation Strategy for Minced Fish Production at UD. Annisa 88 in Bengkulu City | Farming production | ||
44 | Emlan Fauzi | E2D018003 | Institutional Performance of RGL Citrus Agribusiness (Citrus reticulata) in Rejang Lebong Regency | Supporting institutions | ||
45 | Aryanto | E2D014003 | Aquaculture Area Development Strategy in Padang Ulak Tanding District, Rejang Lebong Regency | Agricultural product processing and industry (downstream agro-industry ) | ||
2019 | December | 46 | NIKO HARDIAN | E2D014113 | Comparative Analysis of Business Performance of Artificial Insemination (IB) and Non-IB Beef Cattle in Rejang Lebong Regency | Agricultural processing and industrial products (downstream agro-industry) |
47 | APRIANTO | E2D017021 | Model Development for Accelerated Adoption of Integrated Crop Management Technology (PTT) ) Rice Fields in Rejang Lebong Regency | Procurement of production facilities (upstream agro-industry) | ||
48 | DESI ANITA | E2D015003 | Factors Influencing the Level of Innovation Adoption of Rice Paddy Farmers Groups on Integrated Crop Management (PTT) in Singaran Pati District, Bengkulu City | Procurement of production facilities ( upstream agroindustry) | ||
August | 49 | MIRA YANUARTI | E2D014110 | Analysis of “Sari Gizi” Household Business in Rejang Lebong Regency (Case Study on “Sari Gizi” Home Industry) | Processing and industry of agricultural products (downstream agroindustry) | |
50 | NOVI ROSILAWATI | E2D014114 | Response Analysis of Cocoa Supply in Indonesia | Marketing | ||
51 | SRI HERLIN DESPITA | E2D014119 | Selection of Location for Coffee Agrotourism in Kepahiang Regency | Procurement of production facilities (upstream agro-industry) | ||
52 | YUHAN SYAHMERI | E2D015012 | Socio-Economic Impact of Provision of Post-Harvest Equipment Assistance on Robusta Coffee Business in Kabawetan District, Kepahiang Regency | Processing and industrial agricultural products (downstream agro-industry) | ||
53 | DAY MUSTAMAN | E2D016003 | Analysis of Marketable Surplus and Factors Affecting Marketed Supply and Availability of Rice in Mukomuko Regency | Marketing | ||
54 | FINA SULISTIYA NINGSIH | E2D017007 | Determinants of Food Security Factors for Fishermen’s Households (Case Study of Small Fishermen in Bengkulu City) | Processing and industry of agricultural products (downstream agroindustry) | ||
55 | MIFTAHULJANAH | E2D017012 | Volatility of Curly-era Chili Price Transmission in Bengkulu Province | Marketing | ||
56 | RIKO HERDIANSAH | E2D017013 | Bali Cattle Business Development Strategy on People’s Livestock in Kepahiang Regency Bengkulu Province | Processing and industrial agricultural products (downstream agroindustry) | ||
57 | FEDI SUMANTRI | E2D017023 | Development Strategy Agro-tourism Educational Park and Agricultural Tourism, Bengkulu Selatan Regency Agricultural | product processing and industry (downstream agro-industry) | ||
58 | PIPIN MAIHENDRY | E2D017024 | Analysis of Aromatic Rice Business Performance in the Rimbo Jaya Farmers’ Farmers’ Association (Gapoktan | ) Agricultural products processing and industry (downstream agro-industry) | ||
59 | LAMBAS SUIBOY SIHOMBING | E2D014108 | Differences in Income and Welfare Between Fishermen Active and Inactive Marine Tourism Long Beach Bengkulu | Processing and industrial agricultural products (downstream agro-industry) | ||
April | 60 | SHOFAUL AFIFAH | E2D017016 | Financial Performance Analysis and Forecasting at PT. Sandabi Indah Lestari in North Bengkulu Regency | Farming production | |
61 | ALI SETIA ISKANDAR | E2D017002 | Analysis of Factors Affecting General Suppliers Selling FFB with Quality A and B to PT. Sandabi Indah Lestari and her Business Risk Analysis | Marketing | ||
62 | IRA PRIMALASARI | E2D016009 | Technical Efficiency of Skipjack Fish Smoking Business in North Sulawesi Province and the Factors Affecting It | Farming Production | ||
63 | FEBRINA NUR AANISA | E2D016002 | Causality Analysis and Development of Coffee Commodity Prices in Indonesian, Vietnamese, and American MarketsUnion | Marketing | ||
64 | FENNIE NOPRATILOPA | E2D014105 | Financial Performance Analysis of “Sri Rasa” Fish Cracker Business in Kebun Tebeng Village, Ratu Agung District, Bengkulu City | . Farming Production | ||
65 | ADING FAHRUDIN | E2D013104 | Management Strategy of Protected Forest Processing Unit (KPHL) of Bukit Daun Bengkulu Province | Agricultural product processing and industry ( downstream agroindustry) | ||
66 | TUTI MARDHIAH OPINION | E2D014120 | Fruit Agrotourism Development Strategy in Karang Jaya District, Musi Rawas Utara Regency | Agricultural product processing and industry (downstream agro-industry) | ||
67 | INDRA SULITA | E2D014007 | Marketing Policy Strategy of Siamese Oranges in the village of Terusan, Kar District ang Jaya Musi Rawas Regency North | Marketing | ||
2018 | December | 68 | GUNADI NOVRI | |||
69 | MARDALENA INDRAWATI | |||||
70 | ESKA NERIYANSYAH | |||||
71 | PURWATI SCIENCE | E2D014107 | ||||
72 | MELLI SURYANTY SN | |||||
73 | MULY APRIANSYAH | e2d014111 | ||||
74 | SAKDAWATI | |||||
75 | INALUDIN | e2d015005 | ||||
76 | TRI NURMA DEWI | |||||
77 | EMI AZORA | E2D015016 | ||||
78 | RUKISMANTO | |||||
August | 79 | Een Sunita | E2D013105 | Coffee Agribusiness Development Strategy in Bengkulu Province | Agricultural product processing and industry (downstream agroindustry) | |
80 | Auprasidi | E2D015002 | Marketing and Market Structure of Oil Palm Fresh Fruit Bunches (FFB) in Suka Raja District, Seluma Regency, Bengkulu Province | Marketing | ||
81 | Wardiati | E2D013015 | Program Success PUAP Based on the Performance of Assistant Extension Officers and Characteristics of Gapoktan Members in Kebun Kenanga Village, Ratu Agung District, Bengkulu City. | Supporting Institutions | ||
82 | Vera Octalia | E2D016007 | Cost Function of the Business of Management of Original Skipjack Fish (Cakalang Fufu) in North Sulawesi Province | Farming production | ||
83 | Anton Feriady | E2D015013 | Marketing and Supply Chain Analysis of People’s Natural Rubber (Case of Farmers in Talang Empat District, Central Bengkulu Regency, Bengkulu Province ) | Marketing | ||
April | 84 | Agung Trisusilo | E2D013108 | Strategy for Traditional Herbal Medicine Business Development in Bengkulu City (Case study at KUBE Sumber Sustenance) | Processing and industrial agricultural products (downstream agro-industry) | |
85 | Donni | E2D014006 | Consumer Behavior in Purchasing Rice in Bengkulu City (Case Study in Sewide District of Bengkulu City ) | Marketing | ||
86 | Isman Suryadi | E2D012010 | Influence of Work Environment, Characteristics of Extension (HR), and Incentives on Motivation and Performance of Field Agricultural Instructors in Seluma Regency Supporting | Institutions | ||
87 | Rezi Nurmansyah | E2D015009 | Influence of Work Environment, Organizational Culture and Human Resources on Satisfaction, Motivation and Employee Performance. (Case study of PT. Ciptamas Bumi Selaras, in Muara Dua Village, Nasal District, Kaur Regency) | Supporting Institution |
No | Name | NPM | Title Thesis | Agribusiness Subsystem |
1 | Wilde Ari Kustaman | E2D019012 | Analysis of Added Value and Factors Influencing Coffee Processing Decision Making in Kabawetan District, Kepahiang Regency Bengkulu Province (Case Study in Bukit Sari Village) | Processing and industry of agricultural products (downstream agroindustry) |
2 | Dody Wijaya | E2D018018 | Analysis of Rice Farmers’ Perceptions and Participation in Rice Farming Insurance (AUTP) and its Determinants in Bengkulu Tengah Regency | Supporting Institutions |
3 | Safnizar | E2D019009 | Development Strategy Aren Agribusiness in Rejang Lebong Regency | Agricultural product processing and industry (downstream agroindustry) |
4 | Nopri Sosisiawan | E2D018022 | Influence of Internal and External Factors on Farmers Perception on Oil Palm Plantation Rejuvenation in Pino Raya District, South Bengkulu Regency | Farming Production |
5 | Feti Purnama Syari | E2D019005 | M otivation of Farmers to Maintain Tilapia Business in Bengkulu Selatan Regency | Agricultural product processing and industry (downstream agro-industry) |
6 | Lorni Nurintan Antonia. S | E2D017010 | Analysis of Pomfret Fish Marketing and Factors Affecting Fishermen’s Income in Bengkulu City | Marketing |
7 | Esi Wahyuni | E2D018004 | Analysis of Rice Field Farming Business Management in Lebong Regency | Farming Production |
8 | Karyo Fauzan | E2D017009 | Perceptions and Factors Affecting the Adoption of Connect Coffee in Kabawetan District Kepahiang District | Farming Production |
9 | Mede Evan Pranata | E2D017011 | Working Time of Women Tea Pickers at PT. Sarana Mandiri Mukti and the Factors Affecting It | Processing and industrial agricultural products (downstream agro-industry) |
10 | Ella Anggraini | E2D019004 | Farmer Household Vulnerability to Rubber Price Volatility in Musi Rawas Regency, South Sumatra Province | Marketing |
11 | Winda Trisni Sari | E2D017020 | Extension Worker Performance in Carrying Out Main Tasks of ExtensionPondok Kelapa District, Central Bengkulu Regency | Supporting Institutions |
12 | Yesmawati | E2D018015 | Analysis of Business and Institutional Roles in the Rice-Cattle Integration Model (Case Study in Rimbo Kedui Village, Seluma Selatan District, Seluma Regency) | Supporting Institutions |
13 | Mizana | E2D018010 | Analysis of the Contribution of Farmer Women’s Income to Farmer Family Income and Socio-Economic Relations in the Sustainable Food House Area Program (KRPL) (Case Study in Barisan Village, Merigi District, Kepahiang Regency, Bengkulu Province) | Processing and industrial agricultural products (downstream agro-industry) |
14 | Merna Ayu Sulastri | E2D018009 | Techno Adoption Rate Integrated Crop Management (PTT) (Case Study of Rice Farmers in Rimbo Kedui Village, Seluma Selatan District, Seluma Regency) | Procurement of production facilities (upstream agro-industry) |
15 | Triyo Indika Putra | E2D017018 | Evaluation of the Success of the Artificial Insemination Program in Beef Cattle in Putri Hijau District, Kabupaten North Bengkulu, Bengkulu Province | Agricultural product processing and industry (downstream agro-industry) |
16 | Novi Cahyani | E2D019008 | Performance of Micro, Small and Medium Enterprises for Ground Coffee in Bengkulu City | Supporting Institutions |
17 | Herman Zamzari | E2D018007 | Analysis of Participation Levels and Factors Affecting Members of Women Farmers Groups in Regional Programs Sustainable Food House (KRPL) in Kepahiang (Case Study in Bukit Barisan Village, Merigi Subdistrict) | Supporting Institutions |
18 | Arief Juliansyah | E2D017003 | Dairy Farming Development Strategy in Bengkulu Province | Processing and industrial agricultural products (downstream agro-industry) |
19 | Zunawanis Kalbi | E2D018017 | Internal Factor Analysis Performance, Satisfaction and Loyalty of Farmer Group Members (Case Study on Farmers in Rimbo Kedui Village, Seluma Selatan District, Seluma Regency) | Supporting Institutions |
20 | Rahmi Nofitasari | E2D018012 | Rice Farmers Empowerment in Achieving Household Food Security in Seluma Regency (Case Study in Rimbo Kedui Village) | Processing and agricultural products industry (downstream agro-industry) |
21 | Nick Oktavelly | E2D014112 | FARMERS’ ADOPTION OF HAZTON TECHNOLOGY IN SEMIDANG DISTRICT ALAS MARAS, SELUMA REGENCY | Procurement of production facilities (upstream agro-industry) |
22 | A | E2D017015 BERGARANFANAK – | KEGARAN FINANCIAL FEASIBILITY ANALYSIS OF FINANCIAL AND FINANCIAL AND Romzi IN CENTRAL BENGKULU DISTRICT |
Processing and industry of agricultural products (downstream agro-industry) |
23 | Wawan Eka Putra | E2D018014 | Farmers’ Choices for the Use of Lowland Vegetable Cropping Patterns in Rainfed Rice Fields (Case in Pondok Kelapa District, Central Bengkulu Regency) | Production |
24 | Widiyah Restu Meri yanti | E2D017019 | Operational Risk Analysis of Cattle Fattening PT. Sinar Raflesia Jaya in Bengkulu City (Enterprise Risk Management Approach) | Farming Production |
25 | Dwi Tia Sukmawati | E2D017006 | Analysis of Efficiency and Allocative Use of CPO Production Factors at PT. Sandabi Indah Lestari, Padang Jaya District, North Bengkulu Regency | Farming Production |
26 | Rimadhita Tiara Putri | E2D017014 | Volatility and Transmission of Indonesian Coffee Prices | Marketing |
27 | Deva Yurita | Ambarini E2D014103 | Business Analysis of Red and Random Robusta Powder Coffee Processing in “Sintaro” Ground Coffee Business in Kabawetan District, Kepahiang Regency | Processing and industry of agricultural products (downstream agro-industry) |
28 | Julian Rahmadi | E2D017008 | Risk Analysis Model and Risk Mitigation Strategy for Minced Fish Production at UD. Annisa 88 in Bengkulu City | Farming production |
29 | Emlan Fauzi | E2D018003 | Institutional Performance of RGL Orange Agribusiness (Citrus reticulata) in Rejang Lebong Regency | Supporting institutions |
30 | Aryanto | E2D014003 | Aquaculture Fishery Area Development Strategy in Padang Ulak Tanding District Rejang Lebong Regency | Agricultural product processing and industry (downstream agro-industry ) |
31 | NIKO HARDIAN | E2D014113 | Comparative Analysis of Business Performance of Artificial Insemination (IB) and Non-IB Beef Cattle in Rejang Lebong Regency | Agricultural processing and industrial products (downstream agro-industry) |
32 | APRIANTO | E2D017021 | Model Development for Accelerated Adoption of Integrated Crop Management Technology (PTT) Rice Rice Fields in Rejang Lebong Regency | Procurement of production facilities (upstream agro-industry) |
33 | DESI ANITA | E2D015003 | Factors Influencing the Level of Innovation Adoption of Paddy Rice Farmer Groups on Integrated Crop Management (PTT) in Singaran Pati District, Bengkulu City | Procurement of production facilities (agroindustry h) ulu) |
34 | MIRA YANUARTI | E2D014110 | Analysis of “Sari Gizi” Household Business in Rejang Lebong Regency (Case Study on “Sari Gizi” Home Industry) | Processing and industry of agricultural products (downstream agroindustry) |
35 | NOVI ROSILAWATI | E2D014114 | Response Analysis of Cocoa Supply in Indonesia | Marketing |
36 | SRI HERLIN DESPITA | E2D014119 | Selection of Location for Coffee Agrotourism in Kepahiang Regency | Procurement of production facilities (upstream agro-industry) |
37 | YUHAN SYAHMERI | E2D015012 | Socio-Economic Impact of Provision of Post-Harvest Equipment Assistance in Robusta Coffee Business in Kabawetan District, Kepahiang Regency | Processing and industrial agricultural products (downstream agro-industry) |
38 | DAYS MUSTAMAN | E2D016003 | Analysis of Marketable Surplus and Factors Affecting Marketed Supply and Availability of Rice in Mukomuko Regency | Marketing |
39 | FINA SULISTIYA NINGSIH | E2D017007 | Determinants of Fishermen’s Household Food Security Factors (Case Study of Small Fishermen in Bengkulu City) | Processing and industry of agricultural products (downstream agro-industry) |
4 0 | MIFTAHULJANAH | E2D017012 | Price Transmission Volatility of Curly-era Chili in Bengkulu Province | Marketing |
41 | RIKO HERDIANSAH | E2D017013 | Bali Cattle Business Development Strategy on People’s Livestock in Kepahiang Regency, Bengkulu Province | Processing and industrial agricultural products (downstream agro-industry) |
42 | FEDI SUMANTRI | E2D017023 | Agrotourism Development Strategy for Educational Parks and Agricultural Tourism, South Bengkulu Regency Agricultural | product processing and industry (downstream agro-industry) |
43 | PIPIN MAIHENDRY | E2D017024 | Analysis of Aromatic Rice Business Performance in the Rimbo Jaya Farmer’s | Product Industry (downstream agro-industry) |
44 | LAMBAS SUIBOY SIHOMBING | E2D014108 | Differences in Income and Welfare Between Active and Inactive Fishermen Active Marine Tourism Pantai Panjang Bengkulu | Processing and industrial agricultural products (downstream agro-industry) |
45 | SHOFAUL AFIFAH | E2D017016 | Financial Performance Analysis and Forecasting at PT. Sandabi Indah Lestari in North Bengkulu Regency | Farming production |
46 | ALI SETIA ISKANDAR | E2D017002 | Analysis of Factors Affecting General Suppliers Selling FFB with Quality A and B to PT. Sandabi Indah Lestari and | Marketing |
47 | IRA PRIMALASARI | E2D016009 | Technical Efficiency of Skipjack Fish Smoking Business in North Sulawesi Province and the Factors Affecting It | Farming Production |
48 | FEBRINA NUR AANISA | E2D016002 | Causality Analysis and Development of Coffee Commodity Prices in Indonesian, Vietnamese, and American MarketsUnion | Marketing |
49 | FENNIE NOPRATILOPA | E2D014105 | Financial Performance Analysis of “Sri Rasa” Fish Cracker Business in Kebun Tebeng Village, Ratu Agung District, Bengkulu City | . Farming Production |
50 | ADING FAHRUDIN | E2D013104 | Management Strategy of Protected Forest Processing Unit (KPHL) of Bukit Daun Bengkulu Province | Agricultural product processing and industry ( downstream agroindustry) |
51 | TUTI MARDHIAH OPINION | E2D014120 | Fruit Agrotourism Development Strategy in Karang Jaya District, Musi Rawas Utara Regency | Agricultural product processing and industry (downstream agro-industry) |
52 | INDRA SULITA | E2D014007 | Marketing Policy Strategy of Siamese Oranges in the village of Terusan, Kar District ang Jaya, North Musi Rawas Regency | Marketing |
53 | Een Sunita | E2D013105 | Coffee Agribusiness Development Strategy in Bengkulu Province | Agricultural processing and industry (downstream agroindustry) |
54 | Auprasidi | E2D015002 | Marketing and Market Structure of Oil Palm Fresh Fruit Bunches (FFB) in Suka Raja District, Seluma Regency, Bengkulu Province | Marketing |
55 | Wardiati | E2D013015 | The Success of the PUAP Program Based on the Performance of Assistant Extension Officers and Characteristics of Gapoktan Members in Kebun Kenanga Village, Ratu Agung District, Bengkulu City. | Supporting Institutions |
56 | Vera Octalia | E2D016007 | Cost Function of Business Management of Original Skipjack Fish (Cakalang Fufu) in North Sulawesi Province | Farming production |
57 | Anton Feriady | E2D015013 | Marketing and Supply Chain Analysis of People’s Natural Rubber (Case of Farmers in Talang Empat District, Central Bengkulu Regency, Bengkulu Province ) | Marketing |
58 | Agung Trisusilo | E2D013108 | Strategy for Traditional Herbal Medicine Business Development in Bengkulu City (Case study at KUBE Sumber Sustenance) | Processing and industry of agricultural products (downstream agro-industry) |
59 | Donni | E2D014006 | Consumer Behavior in Purchasing Rice in Bengkulu City (Case Study in District as Wide as Bengkulu City) | Marketing |
60 | Isman Suryadi | E2D012010 | Influence of Work Environment, Characteristics of Extension (HR), and Incentives on Motivation and Performance of Field Agricultural Extension in Seluma Regency Supporting | Institutions |
61 | Rezi Nurmansyah | E2D015009 | Influence of Work Environment, Organizational Culture and Human Resources on Satisfaction, Motivation and Ki Employee work. (Case study of PT. Ciptamas Bumi Selaras, in Muara Dua Village, Nasal District, Kaur Regency) | Supporting Institutions |
Agribusiness Subsystem | Amount per subsystem | Percentage |
1)subsystemProduction facilities procurement | 5 | 8% |
2)subsystemfarming production | 11 | 18% |
3)subsystemprocessing and industry of agricultural products (downstream agro-industry) | 23 | 38% |
4)subsystemmarketing | 12 | 20% |
5)subsystemsupporting institutional | 10 | 16% |