|
MK code
|
Subject |
credits |
|
|
REQUIRED |
|||
| AGB-501 | Micro Economics | 2 (2-0) | |
| AGB-502 | Macro Economics | 2 (2-0) | |
| AGB-503 | Production and Operations Management | 3 (3-0) | |
| AGB-504 | Agribusiness Management | 3 (3-0) | |
| AGB-505 | Business Research Methods | 3 (3-0) | |
| AGB-506 | Financial Management | 2 (2-0) | |
| AGB-507 | Agribusiness Marketing and Supply Chain | 3 (3-0) | |
| AGB-508 | Econometrics For Business | 3 (3-0) | |
| AGB-601 | Agribusiness Strategy and Policy | 3 (3-0) | |
| AGB-602 | Thesis Proposal Seminar | 1(0-1) | |
| AGB-603 | Progress Seminar and Thesis Publication | 1(0-1) | |
| AGB-604 | Seminar on Results and Thesis Publication | 1(0-1) | |
| AGB-605 | Thesis | 7(0-7) | |
|
CHOICE |
|||
| AGB-606 | Human Resource Management | 3 (3-0) | |
| AGB-607 | Corporate Diplomacy and CSR | 3 (3-0) | |
| AGB-608 | International Trade for Agribusiness | 3 (3-0) | |
| AGB-609 | Agribusiness Risk Management | 3 (3-0) | |
| AGB-610 | Business Feasibility Study | 3 (3-0) | |
| AGB-611 | Technology Management and Agribusiness Innovation | 3 (3-0) | |
| AGB-612 | International trade | 3 (3-0) | |
| AGB-613 | Agricultural Policy and Development | 3 (3-0) | |
| AGB-614 | Agribusiness System Analysis | 3 (3-0) | |
| AGB-615 | Communication and Agricultural Extension | 3 (3-0) | |