Prof. Ir. Bandi Hermawan, M.Sc., Ph.D.
Prof.(Lecturer/Assist/Assoc Prof/Prof)
Soil Science
Current Office Address: Soil Science Study Program, Faculty of Agriculture, University of Bengkulu
Education:Phylisophy of Doctor
Working experience:
–
Teaching
| Course | Education Level | Institution | Semester/Years |
| Fisika Tanah | S1 | Fakultas Pertanian/Budidaya Pertanian/Ilmu Tanah | Gajil/2021-2017 |
| Konservasi Tanah dan Air | S1 | Fakultas Pertanian/Budidaya Pertanian/Ilmu Tanah | Ganjil/1986-2021 |
| Dasar-dasar Ilmu Tanah | S1 | Fakultas Pertanian/ Budidaya Pertanian/ Ilmu Tanah | Genap/2010-2022 |
| Pengelolaan SDA dan Lingkungan | S2 | Fakultas Pertanian/ Budidaya Pertanian/Agroekoteknologi | Ganjil 2013-2021 |
| Konservasi dan Rehabilitasi Habitat | S2 | Fakultas Pertanian/PSDAL | Genap 2019/2021 |
| Rehabilitasi, Remediasi dan Konservasi Lahan | S3 | Fakultas Pertanian/S3 Ilmu Pertanian | Genap 2019/2021 |
Research Interest: Soil Science
Research Project:
| Year | Researh Tittles | Position | Funder | Fund Amount |
| 2021 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chief | DRPM | 143.000.000 |
| 2020 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chuef | DRPM | 156.030.000 |
| 2019 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chief | DRPM | 146.655.000 |
Publication:
| Tahun | Judul | Penerbit/ Jurnal |
| 2020 | Diversity of Soil Organic Carbon and Water Characteristics under Different Vegetation Types in Northern Bengkulu, Indonesia. | Biodiversitas (Scopus), in review |
| 2020 | Spatiotemporal Variability in Soil Water Content Profiles under Young and Mature Oil Palm Plantations in North Bengkulu Regency
http://insightsociety.org/ojaseit/index.php/ijaseit/author/submission/9432 |
IJASEIT (Scopus), in review |
| 2019 | Spatial variability in soil water under adjacent mature oil palm and rubber plantations: application of a new dielectric method in evaluating soil water. http://www.ijat-aatsea.com/pdf/v15_n2_2019_March/6_IJAT_15(2)_2019_Hermawan,%20B..pdf | Int. J. of Agri. Technology (Scopus)15 (2): 261-272 |
Events
| ID | Event Name | Duration | Start Date |
|---|---|---|---|
| UE-007 | Good Morning America | 1 Hours | June 30, 2016 |
| UE-006 | Chicago Architecture Foundation River Cruise | 3 Hours | June 22, 2016 |
| UE-001 | Science In The New Era | -4 Hours | June 20, 2016 |
| UE-004 | Student Exchange Program Information Sessions | 3 Days | June 20, 2016 |
| UE-005 | How To Sell Anything | 2 Hours | June 19, 2016 |
Courses
| ID | Course Name | Duration | Start Date |
|---|---|---|---|
| WP 123 | Game Theory 101 | 1 week | June 26, 2016 |
| MD 004 | Ruby On Rails | 4 Weeks | May 30, 2016 |
| BA-038 | The Theory Of Sport | 1 week | October 31, 2015 |
| BA-037 | Bachelor Of Nursing | 3 Weeks | July 24, 2015 |