INTRODUCTION
Forestry Laboratory was established in 1992, and is assigned to provide services to support academic and research activities of lecturers, students, researchers, and others. At the beginning of its establishment and until now, the Forestry Laboratory continues to be committed to continuing to provide the best service for the Bengkulu University academic community, researchers, forestry and environmental companies, government agencies and other parties who need survey and analysis services in the forestry sector and other natural resource management. .
Currently, the Forestry Laboratory is determined to always develop towards a reliable and professional laboratory service. The management and development of the Forestry Laboratory must be carried out with a mature and measurable strategy. Its function as a unit that manages the practicum and research of students/lecturers, makes the Forestry Laboratory to be developed in line with advances in science and technology in the field of forestry and the management of natural resources and the environment.
VISION, MISSION AND GOALS
A. Vision
“The realization of a Forestry Laboratory that has excellent service in supporting academic activities and the development of the forestry and environmental sectors in Bengkulu Province”
B. Mission
1. Organizing excellent service to support academic activities at Bengkulu University
2. Provide services for the Bengkulu University academic community in improving academic and research achievements.
3. Provide professional services for environmental and forestry sector stakeholders in Bengkulu Province who need it as a manifestation of community service activities.
C. Goals
MISSSION | GOALS | INDICATORS |
1. | Reinforcement of Laboratory Manager | The establishment of a professional laboratory management |
2. | Improving the quality of laboratory human resources | 1. Obtained certification of Human Resources expertise in laboratory and other fields 2. Laboratory human resources are able to provide excellent service to the academic community and stakeholders |
3. | Fulfillment of excellent laboratory service | Users obtain a high level of satisfaction |
INSTITUTIONS AND HUMAN RESOURCES
The organizational structure of the Forestry Laboratory consists of the head of the laboratory, division coordinator, laboratory assistant and administrative staff.
Head of Laboratory : M. Fajrin Hidayat, S. Hut,M. Si.
Divion Coordinator of Manajemen Hutan : Dr. Gunggung Senoaji, S. Hut, MP
Divion Coordinator of Silvikultur : Ir. Putranto BA Nugroho, M. Sc.
Divion Coordinator of Konservasi SDH : Prof. Dr. Agus Susatya, M. Sc.
Divion Coordinator of Pengolahan Hasil Hutan: Prof. Dr. Ridwan Yahya, M. Sc.
Laboratory Assistant : Suroto, S. Pt (PLP Madya).
Zen Prahdana, S. Hut
Administrative Staff : Paka Mutiara Anugrah, S. Hut.
- In addition, to support reliable and professional laboratory services, the Forestry Laboratory is supported by lecturers from the Department of Forestry with various qualifications of expertise in the field of forestry and natural resource management and the environment.
- Prof. Dr. Ir. Wiryono, M.Sc. (Ekologi Hutan)
- Prof. Dr.Ir. Agus Susatya, M.Sc.(Konservasi Sumberdaya Hutan)
- Prof. Dr. Ir. Ridwan Yahya,M.Sc. (Pengolahan Hasil Hutan)
- Dr. Ir. Hery Suhartoyo, M. Sc. (Reklamasi Pasca Tambang)
- Dr.Ir. Enggar Aprianto, M.Sc.(Perlindungan Hutan)
- Ir. Putranto BAN, M.Sc. (Silvikultur)
- Dr. Ir. Nani Nuriyatin, M.Si. (Pengolahan Hasil Hutan)
- Dr.Drs. Wahyudi Arianto, M.Si.(Dendrologi)
- Ir. Deselina, MP (Silvikultur)
- Ir. Edi Suharto, MP. (Hidrologi Hutan)
- Ir. Guswarni Anwar, MP, Ph.D. (Silvikultur)
- Dr. Gunggung Senoaji,S.Hut.MP (Manajemen Sumberdaya Hutan)
- Siswahyono, S. Hut, MP (Perhutanan Sosial)
- Dr. Erniwati, S. Hut, M. Sc. (Konservasi Sumberdaya Hutan)
- Dr. Yansen, S.Hut, M.Sc. (Ekofisiologi Tumbuhan)
- M. Fajrin Hidayat, S.Hut. M.Si. (Geomatika dan GIS)
- Saprinurdin, S.Hut, M.For.Sc (Silvikultur)
- Efratenta Katherina Depari, S. Hut, M. Si. (Silvikultur)
- Agung Hasan Lukman, S.Si., M.I.L. (Ilmu Lingkungan)
- Hefri Oktoyoki, S. Hut, M. Si (Perhutanan Sosial)
LABORATORY SERVICES
Testing and analysis
1. Identification of plant species (Trees and understorey)
2. Estimation and monitoring of wildlife
3. Soil physics analysis: Structure, Consistency, Permeability, Porosity, Volume, Weight, Specific gravity, Soil Moisture Content, Soil Texture (quick print), and Infiltration.
4. Carbon Analysis
5.Wood Chemical Analysis: extractive content analysis, lignin, holocellulose, alpha-cellulose
6. Physical Properties of Wood: water content, specific gravity, wood shrinkage, wood density.
7. Pulp • pulping: yield value analysis, kappa number, alkaline consumption.
8. Making charcoal using double bunner pyrolysis method
9. Spatial Analysis and Modeling
Consulting and Training
The Forestry Laboratory provides consulting and training services in various aspects of forestry scientific development, natural resource management, environmental management, surveys and mapping, spatial modeling, etc.
LABORATORY DEVELOPMENT PROJECTIONS
Along with the rapid development of forestry and environmental science, the Forestry Laboratory will continue to make various efforts to achieve the vision, mission, and goals. The programs and activities to be carried out by the Forestry Laboratory can be seen in the following table.
PROGRAM/ACTIVITY PLAN | 2022 | 2023 | 2024 | 2025 | 2026 |
Pengembangan kelembagaan | |||||
Pembentukan divisi spesialisasi keilmuan kehutanan | |||||
Pengembangan SDM Laboratorium | |||||
1. Pengadaan/rekrutmen tenaga administrasi dan tata usaha laboratorium | |||||
2. Pengadaan/rekrutmen Laboran/PLP | |||||
3. Pelatihan dan pengembaangan profesi laboran | |||||
4. Sertifikasi Keahlian Laboran | |||||
Peningkatan dan Manajemen Aset Laboratorium | |||||
1.Peningkatan kualitas gedung/ruangan | |||||
2.Pengadaan gedung/ruangan baru | |||||
3. Perluasan dan peningkatan persemaian | |||||
4.Pembangunan rumah kaca | |||||
5.Perbaikan dan peingkatan jaringan kelistrikan | |||||
6. Perbaikan dan peingkatan jaringan air | |||||
7.Pengadaan mebelair | |||||
8.Pengadaan sistem informasi dan manajemen aset dan peralatan | |||||
9. Pembaruan katalog aset, peralatan dan instrumen laboratoriuim | |||||
10.Penyusunan SOP pengoperasian peralatan dan penggunaan bahan | |||||
11. Pengadaan peralatan baru | |||||
Akreditasi dan sertifikasi layanan laboratorium |
List of Equipment
No | Nama Alat | Specifiksi Teknis / Merk /Type | Jml | Kondisi | Ruangan/Lemari/Kotak | |||
B | RR | RB | TL | |||||
1 | Acecories | Semua alat | 1 | K | ||||
2 | Air Quality tester | JLDG, JD-3002 | 2 | D | ||||
3 | Alat penyiram otomatis | no brand | 1 | box E | ||||
4 | Alat Pruning | Manual | 2 | F | ||||
5 | Altimeter | Mingle | 2 | box E | ||||
6 | Anemometer | VWR | 1 | C | ||||
7 | Anemometer | No.7720-00 | 1 | H | ||||
8 | Aquarium Heater | Amara HT-50, type pen | 1 | C | ||||
9 | Barthicnes tester | No.59675 | 2 | box E | ||||
10 | Bitterlich Treemeter | 403.625 | 9 | box E | ||||
11 | Caliper | digital | 1 | C | ||||
12 | Caliper (Jangka Sorong) | Krisbow, Kwo 6-69 | 2 | D | ||||
13 | Chain Saw | 070/MS 720 | 1 | J | ||||
14 | Clinocompas | SUUNTO | 1 | D | ||||
15 | Clinometer | SUUNTO | 20 | D | ||||
16 | Clinometer | 1 | D | |||||
17 | Desikator | 4 | Tek. Kayu | |||||
18 | Dew point Hygrometer | HANNA HI 9565 | 1 | A | ||||
19 | Digital camerabinokuler | Poisant zoom12x, HD Video 1080P | 1 | 1 | C | |||
20 | Digital microscope | Model USB 1000x zoom Black | 1 | C | ||||
21 | Double Burner | 1 | Pribadi | |||||
22 | Droone | DJI | 1 | G | ||||
23 | Elektrothermal | 1 | Tek. Kayu | |||||
24 | fiben/meteran jahit | 150 cm | 12 | box I | ||||
25 | fiben/meteran jahit | 100 m | 1 | box I | ||||
26 | GPS | Garmin 78s | 3 | D | ||||
27 | GPS | Garmin 78s | 1 | Ekologi | ||||
28 | Grain Moisture tester | Smart sensor AR.991 | 1 | C | ||||
29 | Grenda | BOSCH | 1 | Ekologi | ||||
30 | Grinder | 1 | Tek.Kayu | |||||
31 | Hagamter | HAGA | 11 | D | ||||
32 | Hand Refractometer | HT 212 ATC | 2 | B | ||||
33 | Handycam | SONY, DCR-TRV480E | 1 | 1 | F | |||
34 | HT | JC-369 | 2 | Ekologi | ||||
35 | Hygrometer | Hanna, HI 95665 | 1 | A | ||||
36 | Hygrometer | BNQ | 1 | box E | ||||
37 | Hygrometer | HTC-2, | 1 | box E | ||||
38 | Hygrometer | Uni T UT.333 | 6 | B | ||||
39 | Hygrometer | Hear-Synth-Hygro | 1 | D | ||||
40 | Hygrometer | GM 1360 A (USB) | 1 | F | ||||
41 | Hygrometer | GM 1360 A (USB) | 1 | F | ||||
42 | Kaca Pembesar | 1 | ||||||
43 | Kompas | biasa | 2 | D | ||||
44 | Kompas | biasa | 1 | C | ||||
45 | Kompor listrik | merah | 1 | H | ||||
46 | Lampu Petromak | 1 | A | |||||
47 | Lampu UV | 1 | box E | |||||
48 | Leaf Area Meter | Model LI-3000C, No.PAM-3267 | 1 | B | ||||
49 | Lightmeter | VWR | 1 | box E | ||||
50 | Lightmeter | SUNCHE HS 1010 | 1 | box E | ||||
51 | Luxmeter | DTJ-8820 | 1 | G | ||||
52 | Luxmeter | sper scientific840020 | 1 | 1 | F | |||
53 | Magnifier/kaca pembesar | Ø 100 mm | 12 | B | ||||
54 | Magnifier/kaca pembesar | Ø 70 mm 9090 | 2 | B | ||||
55 | Magnifier/kaca pembesar | Ø 75 mm | 5 | B | ||||
56 | Magnifier/kaca pembesar | Ø 50 mm | 3 | B | ||||
57 | Meteran Gulung | Stainlis Steel 100 m SI | 6 | box I | ||||
58 | Meteran Gulung | 30 m , MATSU | 1 | Box I | ||||
59 | Microscope | digital mini (HOT) | 1 | F | ||||
60 | Microscope | Binokuler, IM 910 B , No. Seri :2013/01-109112 | 1 | |||||
61 | Microscope | Binokuler, No Seri : 000808 | 1 | |||||
62 | Microscope | Binokuler, Olympus, Model : CK 22 LEDRFS1 | 1 | |||||
63 | Microscope | Binokuler, Model, BM-180, No Seri : 000805 | 1 | |||||
64 | Microscope | Binokuler, IM 910 B ; No seri :2013/01-109123 | 1 | |||||
65 | Microscope | Binokuler, IM 910 B, No.Seri : 2013/01-109113 | 1 | |||||
66 | Microscope | Binokuler, XSZ-107B, No.011710 | 1 | |||||
67 | Microscope | Binokuler, IM 910 B, No.Seri : 2013/01-109124 | 1 | |||||
68 | Microscope | Binokuler, BM-180, No Seri : 000787 | 1 | |||||
69 | Microscope | Binokuler, IM 910 B, No Seri : 2013/01-109200 | 1 | |||||
70 | Microscope | Binokuler, Olympus, Model : CX22LEDDRFS1, T3 SN 4B 85110 | 1 | |||||
71 | Microscope | Binokuler, Olympus, Model : CX22LEDDRFS1, T3 SN 4B 85432 | 1 | |||||
72 | Microscope | Binokuler, IM 910 B, No Seri : 2013/01-109214 | 1 | |||||
73 | Microscope | Binokuler, IM 910 B, No Seri : 2013/01-10112 | 1 | |||||
74 | Microscope | Binokuler, CARTON DSZ44, Type SCWPF | 1 | |||||
75 | Microscope | Binokuler, XSZ-107B, No Seri : 013143 | 1 | |||||
76 | Microscope | Binokuler, CARTON, CST-10 | 1 | |||||
77 | Microscope | Binokuler, CARTON, DSZ-44, Type : SCW-PF | 1 | |||||
78 | Microscope | Binokuler, Model IM-SZ 500-B-ST2, No Seri:2013/01-75778 | 1 | |||||
79 | Microscope | Binokuler, CARTON | 1 | |||||
80 | Microscope | Binokuler, CARTON | 1 | |||||
81 | Microscope | Binokuler, Model IM-SZ 500-B-ST2, No Seri:2013/01-75781 | 1 | |||||
82 | Microscope | Binokuler, Model IM-SZ 500-B-ST2 No.Seri : 2013/01-75781 | 1 | |||||
83 | Microscope | Binokuler, Model IM-SZ 500-B-ST2 No.Seri : 2013/01-75789 | 1 | |||||
84 | Microscope | Binokuler, IM-SZ 500-B-ST2 NoSeri : 2013/01-75764 | ||||||
85 | Microscope | Binokuler, BOECO Model BTB 3 AG090033557 | 1 | |||||
86 | Microscope | Binokuler, BOECO Model BTB 3 AG.000093 | 1 | |||||
87 | Microscope | Binokuler, IRMECO Model IM-SZ 500-B-ST2 No.Seri : 2013/01-75764 | 1 | |||||
88 | Microscope | Binokuler, DSW 10X/ 23-0 | 1 | lab bawah | ||||
89 | Microscope | Binokuler, IRMECO Model IM-SZ 500-B-… | 1 | lab bawah | ||||
90 | Microscope | Binokuler, BM 180 No.000785 | 1 | lab atas | ||||
91 | Microscope | Binokuler,IRMECO, model IM-SZ500-B-ST2, No Seri : 2013/01-75788 | 1 | |||||
92 | Microscope | Okuler, Olympus HSC 624689 manual | 16 | |||||
93 | Microscope | Binokuler, IM 910 B, No.Seri : 2013/01-109211 | 1 | |||||
94 | Mikrotom | 1 | Pribadi | |||||
95 | Multitester | SANWA YX-360 TRE | 1 | B | ||||
96 | Munsel Color chart plant | plant | 3 | C | ||||
97 | Munsel Soil Color Charts | soil | 2 | C | ||||
98 | Optilab | 1 | C | |||||
99 | Oven | MEMMERT | 1 | |||||
100 | Oven | Memmert | 1 | lab atas | ||||
101 | Oven | MEMMERT UM 30 | 1 | lab bawah | ||||
102 | Petridish | ANUMBRA | 100/15 | H | ||||
103 | Petridish | ANUMBRA | 100/15 | H | ||||
104 | pH meter | type pen, mode PH-009(1)A | 1 | C | ||||
105 | pH meter | HANNA HI 99121 | 2 | C | ||||
106 | pH meter | PH 320, portable set 2 | 1 | F | ||||
107 | pH meter | digital, portable, consort | 2 | D | ||||
108 | Pisau Bedah | 19 | box E | |||||
109 | Pisau Okulasi | 6 | box E | |||||
110 | Pisau Pruning | 3 | box E | |||||
111 | Planimeter | digital/Tanaya | 2 | A | ||||
112 | Planimeter | ddigital, placom,KOIZUMI, Type KP 90N | 2 | A | ||||
113 | Planimeter | manual | 1 | A | ||||
114 | Planimeter | lasico / manual | 2 | A | ||||
115 | Portable Refractometer | ATC | B | |||||
116 | Rain log | 1 | Ekologi | |||||
117 | Ring Sampel | stainlis steel | 20 | F | ||||
118 | Ring sampel | Ø 4 cm besi | 200 | Ekologi | ||||
119 | Ring Sampel | besi Ø 4 cm besi | 200 | gudang | ||||
120 | Sea Water Refractometer | HANNA,HI 96822 | 4 | B | ||||
121 | Sling Psicrometer | 1 | box E | |||||
122 | Soil Moisture tester | Delmhosst-KS-DI4867 | 4 | Ekologi | ||||
123 | Soil pH teskit | HI 99121, HANNA | 1 | G | ||||
124 | Soil tester | 4 | box E | |||||
125 | Solar Power Meter | PCE-SPM 1 | 2 | tl | box E | |||
126 | Solar Power Meter | PCE-SPM 1 | 1 | Ekologi | ||||
127 | Stereoscope | Type F-71 No.Seri.14145 TopCon | 2 | A | ||||
128 | Stereoscope | SOKKIA PS4A CASELLA | 1 | D | ||||
129 | TDS meter | model pen TDS-3 | 2 | D | ||||
130 | Telescope | steiner | 1 | Ekologi | ||||
131 | Tenda Dom | 2 | Ekologi | |||||
132 | Teropng | Riflehunter 1000. NIKON | 2 | C | ||||
133 | Teropong | Action Binokuler, 8x40CF, NIKON | 1 | D | ||||
134 | Teropong | wildlife pro 10,5×28 | 2 | Ekologi | ||||
135 | Teropong | DCF 8×21, 136mmx1000 mm | 1 | C | ||||
136 | Teropong Binoculer | NIKON | 1 | C | ||||
137 | Theodolit | 1 | G | |||||
138 | Thermometer | Max-Min | 6 | 3 | box E | |||
139 | Thermometer batang | 2 | box E | |||||
140 | Thermometer infra red | KIMO, KI ray 200 | 10 | C | ||||
141 | Thermometer infra red | kiray 200 | 3 | Ekologi | ||||
142 | Thermometer infra red | -50-380 derajad celcius (orange) | 1 | D | ||||
143 | Timbangan Analitik | AND, Balance,FY-600, Cap. 0,01 g | 1 | lab bawah | ||||
144 | Timbangan Analitik | Radwag wps | 1 | lab bawah | ||||
145 | Timbangan Analitik | AND GF-3000 | 1 | lab bawah | ||||
146 | Timbangan Analitik | KERN | 1 | lab atas | ||||
147 | Timbangan digital | digital profeisional lab. 500gx0,01 g | 1 | C | ||||
148 | Timbangan digital | digital profesional. Cap.50 gx0,001 g | 1 | C | ||||
149 | Timbangan gantung | 50 kg x 200 g, KHOHEX | 1 | H | ||||
150 | Timbangan Kue | Cap. 5 kg (biru) | 1 | H | ||||
151 | Timer Pengatur lampu | Kaiser | 1 | box E | ||||
152 | Water Bath | 1 | Tek. Kayu | |||||
153 | Water Flow Meter | Flow Watch | 1 | 1 | Ekologi | |||
154 | Water Purifications | Membranepure | 1 | lab bawah | ||||
155 | Webing | lengkap | 1 | Ekologi | ||||
156 | Wood chip Moisture tester | WCT Agratonix | 2 | Ekologi |
Keterangan: B) baik, RR)rusak ringan, BB)rusak berat, TL)tidak lengkap