
NAME: Prof. Ir. Bandi Hermawan, M.Sc., Ph.D. (scopus, google scholar)
Position: Professor
Current Office Address: Soil Science Study Program, Faculty of Agriculture, University of Bengkulu
Email: bandi.unib@gmail.comPhone:
Education:Phylisophy of Doctor
Working experience:
–
Teaching
Course | Education Level | Institution | Semester/Years |
Fisika Tanah | S1 | Fakultas Pertanian/Budidaya Pertanian/Ilmu Tanah | Gajil/2021-2017 |
Konservasi Tanah dan Air | S1 | Fakultas Pertanian/Budidaya Pertanian/Ilmu Tanah | Ganjil/1986-2021 |
Dasar-dasar Ilmu Tanah | S1 | Fakultas Pertanian/ Budidaya Pertanian/ Ilmu Tanah | Genap/2010-2022 |
Pengelolaan SDA dan Lingkungan | S2 | Fakultas Pertanian/ Budidaya Pertanian/Agroekoteknologi | Ganjil 2013-2021 |
Konservasi dan Rehabilitasi Habitat | S2 | Fakultas Pertanian/PSDAL | Genap 2019/2021 |
Rehabilitasi, Remediasi dan Konservasi Lahan | S3 | Fakultas Pertanian/S3 Ilmu Pertanian | Genap 2019/2021 |
Research Interest: Soil Science
Research Project:
Year | Researh Tittles | Position | Funder | Fund Amount |
2021 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chief | DRPM | 143.000.000 |
2020 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chuef | DRPM | 156.030.000 |
2019 | Modeling Prediksi Karakteristik Kelembaban Tanah Skala Wilayah Kabupaten di Provinsi Bengkulu Melalui Penerapan Teknologi Pengukur Sifat Dielektrik Tanah | Chief | DRPM | 146.655.000 |
Publication:
Tahun | Judul | Penerbit/ Jurnal |
2020 | Diversity of Soil Organic Carbon and Water Characteristics under Different Vegetation Types in Northern Bengkulu, Indonesia. https://smujo.id/biodiv/authorDashboard/submission/5503 | Biodiversitas (Scopus), in review |
2020 | Spatiotemporal Variability in Soil Water Content Profiles under Young and Mature Oil Palm Plantations in North Bengkulu Regency http://insightsociety.org/ojaseit/index.php/ijaseit/author/submission/9432 | IJASEIT (Scopus), in review |
2019 | Spatial variability in soil water under adjacent mature oil palm and rubber plantations: application of a new dielectric method in evaluating soil water. http://www.ijat-aatsea.com/pdf/v15_n2_2019_March/6_IJAT_15(2)_2019_Hermawan,%20B..pdf | Int. J. of Agri. Technology (Scopus)15 (2): 261-272 |