Bachelors in Animal Husbandry offers courses that are structured to meet Learning Outcomes and to achieve the Graduate Profile. The courses are grouped into several groups, namely (1) Social Science and Humanities, (2) Basic Science, (3) Livestock Production System, (4) Livestock Management, (5) Livestock Business Development, (6) Internship, (7) Community Development and (8) Undergraduate Thesis.
The courses are structured as follow:
- The MKU code is University mandatory courses = 21 credit (31.71 ECTS).
- The MFE code is Faculty mandatory courses = 15 credit (22.65 ECTS).
- The PTR code is Study Program mandatory courses.
SEMESTER I
No | Code | Courses | Credit | ECTS |
1 | MKU-101 | Religious Education | 3(1-2) | 4.53 |
2 | MKU-102 | Pancasila | 2(1-1) | 3.02 |
3 | MKU-103 | Indonesian Language | 3(1-2) | 4.53 |
4 | MKU-105 | English | 2(1-1) | 3.02 |
5 | MFE-101 | Mathematics | 3(3-0) | 4.53 |
6 | MFE-103 | Chemistry | 3(2-1) | 4.53 |
7 | MFE-104 | Biology | 3(2-1) | 4.53 |
8 | PTR-101 | Introduction to Animal Science | 2(2-0) | 3.02 |
Total | 21(13-8) | 31.71 |
SEMESTER II
No | Code | Courses | Credit | ECTS |
1 | MKU-104 | Civic Education | 2(1-1) | 3.02 |
2 | MFE-102 | Physics | 3(2-1) | 4.53 |
3 | MFE-105 | Introduction to Natural Resources and Environment | 2(2-0) | 3.02 |
4 | PTR-102 | Biochemistry | 3(2-1) | 4.53 |
5 | PTR-103 | Microbiology | 3(2-1) | 4.53 |
6 | PTR-104 | Basics Animal Genetics | 2(2-0) | 3.02 |
7 | PTR-105 | Animal Physiology | 3(2-1) | 4.53 |
8 | PTR-106 | Animal Reproduction | 3(2-1) | 4.53 |
Total | 21(15-6) | 31.71 |
SEMESTER III
No | Code | Courses | Credit | ECTS |
1 | PTR-201 | Statistics | 3(3-0) | 4.53 |
2 | PTR-202 | Animal Breeding | 3(3-0) | 4.53 |
3 | PTR-203 | Basics Animal Nutrition | 3(2-1) | 4.53 |
4 | PTR-204 | Poultry Production | 3(2-1) | 4.53 |
5 | PTR-205 | Dairy Production | 3(2-1) | 4.53 |
6 | PTR-206 | Meat and Drought Power Animal Production | 3(2-1) | 4.53 |
7 | PTR-207 | Basics Management | 2(2-0) | 3.02 |
Total | 20(16-4) | 30.2 |
SEMESTER IV
No | Code | Courses | Credit | ECTS |
1 | MFE-200 | Scientific Writing | 2(2-0) | 3.02 |
2 | PTR-208 | Animal Breeding Management | 2(2-0) | 3.02 |
3 | PTR-209 | Poultry Management | 3(2-1) | 4.53 |
4 | PTR-210 | Dairy Management | 3(2-1) | 4.53 |
5 | PTR-211 | Meat and Drought Power Animal Management | 3(2-1) | 4.53 |
6 | PTR-212 | Animal Feed and Ration Formulation | 3(2-1) | 4.53 |
7 | PTR-213 | Research Design in Animal Science | 3(2-1) | 4.53 |
8 | PTR-214 | Livestock Economics | 2(2-0) | 3.02 |
Total | 21(16-5) | 31.71 |
SEMESTER V
No | Code | Courses | Credit | ECTS |
1 | MFE-300 | English for Academic | 2(2-0) | 3.02 |
2 | PTR-301 | Animal Reproduction Technology | 3(2-1) | 4.53 |
3 | PTR-302 | Forage Production | 3(2-1) | 4.53 |
4 | PTR-303 | Animal Behaviors | 2(2-0) | 3.02 |
5 | PTR-304 | Animal Judging | 3(2-1) | 4.53 |
6 | PTR-305 | Animal Health | 3(2-1) | 4.53 |
7 | PTR-306 | Basics Animal Product Technology | 3(2-1) | 4.53 |
8 | PTR-307 | Livestock Comparative Studies | 1(0-1) | 1.51 |
Total | 20(14-6) | 30.2 |
SEMESTER VI
No | Code | Courses | Credit | ECTS |
1 | MKU-300 | Entrepreneurships | 2(1-1) | 3.02 |
2 | MKU-106 | Computer and Programming (Coding) | 3(1-2) | 4.53 |
3 | PTR-308 | Hatchery Technology | 2(1-1) | 3.02 |
4 | PTR-309 | Feed Technology | 3(2-1) | 4.53 |
5 | PTR-310 | Variety animal Farm Management | 3(2-1) | 4.53 |
6 | PTR-311 | Animal Environment Science | 2(2-0) | 3.02 |
7 | PTR-312 | Advanced Animal Product Technology | 3(2-1) | 4.53 |
8 | PTR-313 | Communication and Extension in Animal Husbandry | 2(2-0) | 3.02 |
Total | 20(13-7) | 30.2 |
SEMESTER VII
No | Code | Courses | Credit | ECTS |
1 | PTR-401 | Deer Production | 2(2-0) | 3.02 |
2 | PTR-402 | Laws and Policy in Livestock Development | 2(2-0) | 3.02 |
3 | PTR-403 | Practical Works | 1(0-1) | 1.51 |
Total | 5(4-1) | 7.55 |
SEMESTER VIII
No | Code | Courses | Credit | ECTS |
1 | MKU-400 | Integrated Practical Works (KKN) | 4(0-4) | 6.04 |
2 | MFE-400 | Undergraduate Thesis | 5(0-5) | 7.55 |
Total | 9(0-9) | 13.59 |
ELECTIVE COURSES:
ODD SEMESTER
No | Code | Courses | Credit | ECTS |
1 | PTR-404 | Ruminant Nutrition | 2(2-0) | 3.02 |
2 | PTR-405 | Monogastric Nutrition | 2(2-0) | 3.02 |
3 | PTR-406 | Animal Genetics Resources | 2(2-0) | 3.02 |
4 | PTR-407 | Drought Power Animal Science | 2(2-0) | 3.02 |
5 | PTR-408 | Animal Waste Management | 2(2-0) | 3.02 |
6 | PTR-409 | Egg and Dairy Technology | 2(2-0) | 3.02 |
7 | PTR-410 | Poultry Industry | 2(2-0) | 3.02 |
8 | PTR-411 | Variety of Prospective Animals | 2(2-0) | 3.02 |
9 | PTR-412 | Livestock System Analysis | 2(2-0) | 3.02 |
10 | PTR-413 | Social Research Design | 2(2-0) | 3.02 |
EVEN SEMESTER
No | Code | Courses | Credit | ECTS |
1 | PTR-414 | Pasture Management | 2(2-0) | 3.02 |
2 | PTR-415 | Feed Supplement | 2(2-0) | 3.02 |
3 | PTR-416 | Feedlot Technology | 2(2-0) | 3.02 |
4 | PTR-417 | Integrated of Animal and Plantation | 2(2-0) | 3.02 |
5 | PTR-418 | Sustainable Agriculture | 2(2-0) | 3.02 |
6 | PTR-419 | Natural Resources Management | 2(2-0) | 3.02 |
7 | PTR-420 | Infertility and Sterility | 2(2-0) | 3.02 |
8 | PTR-421 | Livestock Breeding | 2(2-0) | 3.02 |
9 | PTR-422 | Meat and Leather Technology | 2(2-0) | 3.02 |
10 | PTR-423 | Computer Application in Animal Husbandry | 2(1-1) | 3.02 |
11 | PTR-424 | Agribusiness Management | 2(2-0) | 3.02 |